DS Type – Triplex Plunger Pumps
Destination:
The triplex pump are single-acting pumps with "V" toothed cylindrical gear, bilt especialy for operating conditions of cementing units.
The pumps are designed to run on reduced revolutions providing proper filling of pump cylinders and more than 0,9 volumetric efficiency on natural suction without supercharging.
Contents:
Fluid end | Power end | Lubrication | Plunger lubrication | Frame | Equipments |
Constructive characteristics:
The hydraulic part of pump may be equipped, as desired, with the following range of plungers Ø85, Ø90, Ø100, Ø115 and Ø125 mm, according with the maximum working pressure of cementing unit.
In hydraulic part of pump mechanical energy is converted to hydraulic energy at the required operating pressure.
The hydraulic body is independent for each cylinder and is fixed to the pump frame.
The discharge chambers at the 3 hydraulic bodies are united by discharge collector.
The suction chambers of the hydraulic bodies are united by a common collector, sealed against each chamber
The power end converts the rotating movement from the transmission into translation movement required by the plungers.
The power end is equipped with a “V” gear with different gear ratio.
The crankshaft is supported on two self-aligning radial bearings ans is provided internally with holes for crankpin lubrication.
The “V” toothed gear has the crowns fixed on crankshaft. Axial force developed in each crows pushes the crown towards the crankshaft shoulder and does not create additional stresses on the fixing screws.
The Connecting rods have both ends on feed bearings, the crankpin on two piece bimetallic bushing and crosshead on ball joint.
The Crosshead is cylindrical shapped and slides in a cast iron casing attached to the frame body.
The Transmission Mechanism lubrication system provides lubrication under pressure of the conecting rod bearings, crankshaft bearings and crosshead casings.
Oil under pressure is supplied by a gear pump witch is flanged on the plunger pump frame and is driven by its transmission shaft.
The other moving parts of the transmission mechanism such as gears, transmission shaft bearings are splash lubricated.
The triplex plunger pumps are driven by engine, by mechanical transmission. The transmission is provided with a gear box and a toothed cluch mounted between the motor and the gearbox and a toothed cluch mounted between the gearbox and the plunger pump.
See the following tables for tehnical performances with can be obtained with these pumps:
DS 40 Triplex Pump
CV 5-302 Speed |
Drive motor r.p.m |
Pump double stroke/min |
Max. working pressure, bar | Theoretical output, l/min | ||
Plunger diameter, mm | Plunger diamenter, mm | |||||
100 | 115 | 100 | 115 | |||
I | 700 | 35,6 | 400 | 300 | 168 | 222 |
900 | 45,8 | 216 | 285 | |||
1100 | 56 | 264 | 349 | |||
1250 | 63,6 | 300 | 396 | |||
II | 700 | 65,1 | 220 | 170 | 306 | 405 |
900 | 83,7 | 394 | 521 | |||
1100 | 102,3 | 482 | 637 | |||
1250 | 116,2 | 547 | 724 | |||
III | 700 | 105,2 | 130 | 100 | 495 | 665 |
900 | 135,2 | 637 | 842 | |||
1100 | 165,3 | 779 | 1030 | |||
1250 | 187,8 | 885 | 1170 |
DS 50 A Triplex Pump
CV 5-302 Speed |
Drive motor r.p.m |
Pump double stroke/min |
Max. working pressure, bar | Theoretical output, l/min | ||||
Plunger diameter, mm | Plunger diamenter, mm | |||||||
90 | 100 | 115 | 90 | 100 | 115 | |||
I | 700 | 35,6 | 500 | 400 | 300 | 136 | 168 | 222 |
900 | 45,8 | 175 | 216 | 285 | ||||
1100 | 56 | 214 | 264 | 349 | ||||
1250 | 63,6 | 243 | 300 | 396 | ||||
II | 700 | 65,1 | 275 | 220 | 170 | 248 | 306 | 405 |
900 | 83,7 | 319 | 394 | 521 | ||||
1100 | 102,3 | 390 | 482 | 637 | ||||
1250 | 116,2 | 443 | 547 | 724 | ||||
III | 700 | 105,2 | 170 | 130 | 100 | 401 | 495 | 665 |
900 | 135,2 | 516 | 637 | 842 | ||||
1100 | 165,3 | 631 | 779 | 1030 | ||||
1250 | 187,8 | 717 | 885 | 1170 |
DS 50 B Triplex Pump
CV 5-302 Speed |
Drive motor r.p.m |
Pump double stroke/ min |
Max. working pressure, bar | Theoretical output, l/min | ||||||
Plunger diameter, mm | Plunger diamenter, mm | |||||||||
90 | 100 | 115 | 125 | 90 | 100 | 115 | 125 | |||
I | 700 | 35,6 | 500 | 400 | 300 | 250 | 255 | 300 | 400 | 470 |
900 | 45,8 | |||||||||
1100 | 56 | |||||||||
1250 | 63,6 | |||||||||
II | 700 | 58 | 330 | 270 | 208 | 165 | 400 | 490 | 660 | 760 |
900 | 74,.8 | |||||||||
1100 | 91,5 | |||||||||
1250 | 103,8 | |||||||||
III | 700 | 94,7 | 208 | 168 | 125 | 100 | 650 | 800 | 1050 | 1220 |
900 | 121,7 | |||||||||
1100 | 148,7 | |||||||||
1250 | 169 | |||||||||
IV | 700 | 153 | 128 | 103 | 78 | 66 | 1044 | 1290 | 1705 | 2010 |
900 | 196,7 | |||||||||
1100 | 240,4 | |||||||||
1250 | 273,2 |
DS 70 Triplex Pump
CV 12-350 speed |
Drive motor r.p.m. |
Pump double stroke/min |
Max. working pressure, bar | Theoretical output, l/min | ||||
Plungers diameter, mm | Plungers diameter, mm | |||||||
100 | 115 | 125 | 100 | 115 | 125 | |||
I | 700 | 17,58 | 700 | 530 | 450 | 99 | 131 | 155 |
900 | 22,61 | 128 | 169 | 200 | ||||
1100 | 27,63 | 156 | 206 | 244 | ||||
1250 | 31,4 | 177 | 235 | 277 | ||||
II | 700 | 23,94 | 525 | 400 | 330 | 135 | 179 | 211 |
900 | 30,78 | 174 | 230 | 272 | ||||
1100 | 37,62 | 212 | 281 | 332 | ||||
1250 | 42,76 | 242 | 320 | 378 | ||||
III | 700 | 32,49 | 390 | 290 | 250 | 183 | 243 | 287 |
900 | 41,77 | 236 | 312 | 369 | ||||
1100 | 51,05 | 288 | 382 | 451 | ||||
1250 | 58,01 | 328 | 434 | 512 | ||||
IV | 700 | 42,85 | 290 | 220 | 180 | 242 | 320 | 378 |
900 | 55,09 | 311 | 412 | 486 | ||||
1100 | 67,33 | 380 | 503 | 595 | ||||
1250 | 76,52 | 432 | 572 | 676 | ||||
V | 700 | 57,36 | 220 | 160 | 140 | 324 | 429 | 509 |
900 | 73,75 | 417 | 551 | 651 | ||||
1100 | 90,14 | 509 | 674 | 796 | ||||
1250 | 102,43 | 579 | 766 | 905 | ||||
VI | 700 | 78,11 | 160 | 120 | 100 | 441 | 584 | 690 |
900 | 100,42 | 568 | 751 | 887 | ||||
1100 | 122,74 | 694 | 918 | 1084 | ||||
1250 | 139,48 | 788 | 1043 | 1232 | ||||
VII | 700 | 105,97 | 120 | 90 | 75 | 599 | 792 | 936 |
900 | 136,25 | 770 | 1019 | 1204 | ||||
1100 | 166,53 | 941 | 1245 | 1471 | ||||
1250 | 189,24 | 1070 | 1415 | 1672 | ||||
VIII | 700 | 139,78 | 90 | 65 | 55 | 790 | 1045 | 1235 |
900 | 179,71 | 1016 | 1344 | 1588 | ||||
1100 | 219,65 | 1242 | 1642 | 1940 | ||||
1250 | 249,60 | 1411 | 1866 | 2205 | ||||
Output/stroke | 5,65 | 7,47 | 8,83 |
DS 105 Triplex Pump
CV 12-351 speed |
Drive motor r.p.m. |
Pump double stroke/ min |
Max. working pressure, bar | Theoretical output, l/min | ||||||
Plungers diameter, mm | Plungers diameter, mm | |||||||||
85 | 100 | 115 | 125 | 85 | 100 | 115 | 125 | |||
I | 700 | 17,58 | 1050 | 700 | 530 | 450 | 72 | 99 | 131 | 155 |
900 | 22,61 | 92 | 128 | 169 | 200 | |||||
1100 | 27,63 | 113 | 156 | 206 | 244 | |||||
1250 | 31,4 | 1000 | 128 | 177 | 235 | 277 | ||||
II | 700 | 23,94 | 730 | 525 | 400 | 330 | 98 | 135 | 179 | 211 |
900 | 30,78 | 126 | 174 | 230 | 272 | |||||
1100 | 37,62 | 154 | 212 | 281 | 332 | |||||
1250 | 42,76 | 174 | 242 | 320 | 378 | |||||
III | 700 | 32,49 | 530 | 390 | 290 | 250 | 132 | 183 | 243 | 287 |
900 | 41,77 | 170 | 236 | 312 | 369 | |||||
1100 | 51,05 | 208 | 288 | 382 | 451 | |||||
1250 | 58,01 | 237 | 328 | 434 | 512 | |||||
IV | 700 | 42,85 | 400 | 290 | 220 | 180 | 175 | 242 | 320 | 378 |
900 | 55,09 | 225 | 311 | 412 | 486 | |||||
1100 | 67,33 | 275 | 380 | 503 | 595 | |||||
1250 | 76,52 | 312 | 432 | 572 | 676 | |||||
V | 700 | 57,36 | 300 | 220 | 160 | 140 | 234 | 324 | 429 | 509 |
900 | 73,75 | 301 | 417 | 551 | 651 | |||||
1100 | 90,14 | 368 | 509 | 674 | 796 | |||||
1250 | 102,43 | 418 | 579 | 766 | 905 | |||||
VI | 700 | 78,11 | 225 | 160 | 120 | 100 | 319 | 441 | 584 | 690 |
900 | 100,42 | 410 | 568 | 751 | 887 | |||||
1100 | 122,74 | 501 | 694 | 918 | 1084 | |||||
1250 | 139,48 | 570 | 788 | 1043 | 1232 | |||||
VII | 700 | 105,97 | 160 | 120 | 90 | 75 | 433 | 599 | 792 | 936 |
900 | 136,25 | 556 | 770 | 1019 | 1204 | |||||
1100 | 166,53 | 680 | 941 | 1245 | 1471 | |||||
1250 | 189,24 | 773 | 1070 | 1415 | 1672 | |||||
VIII | 700 | 139,78 | 125 | 90 | 65 | 55 | 571 | 790 | 1045 | 1235 |
900 | 179,71 | 734 | 1016 | 1344 | 1588 | |||||
1100 | 219,65 | 897 | 1242 | 1642 | 1940 | |||||
1250 | 249,60 | 1020 | 1411 | 1866 | 2205 | |||||
Output/stroke | 4,08 | 5,65 | 7,47 | 8,83 |