Casing Head Housing
Destination:
The casing head housings are used to suspend and to seal the casings.
The flanges and the passing inside diameters are designed according to API spec.6A.
About Material class and Temperature classification, see Appendix A.
The casing head housing is available with:
- female API 8RD threads for casings
- slip-on welded connection
The casing head housings are furnished with two threaded outlets or flanged studded outlets and have full-opening vertical bores meeting dimensional requirements of the API 6A.
Casing head housing
Top flange, in | Casing size, in | Slips size, in | L, in | D, in | H, in | d min*, in |
2,000 PSI |
||||||
9 | 8 5/8 | 4 1/2 ÷ 7 | 16,92 | 16,5 | 2,5 | 8 |
11 | 8 5/8 | 4 1/2 ÷ 7 | 17,71 | 20 | 2,81 | 9,92 |
9 5/8 | 16,53 | 20 | 2,81 | 9,92 | ||
10 3/4 | 16,53 | 20 | 2,81 | 9,92 | ||
13 5/8 | 10 3/4 | 5 ÷ 10 3/4 | 16,53 | 22 | 2,94 | 12,5 |
11 3/4 | 16,53 | 22 | 2,94 | 12,5 | ||
13 3/8 | 16,53 | 22 | 2,94 | 12,5 | ||
21 1/4 | 20 | 10 3/4 ÷ 13 3/8 | 19,68 | 32 | 3,88 | 18,97 |
3,000 PSI |
||||||
11 | 8 5/8 | 4 1/2 ÷ 7 | 16,53 | 21,5 | 3,06 | 9,92 |
9 5/8 | 16,53 | 21,5 | 3,06 | 9,92 | ||
10 3/4 | 17,71 | 21,5 | 3,06 | 9,92 | ||
13 5/8 | 10 3/4 | 5 ÷ 10 3/4 | 16,92 | 24 | 3,44 | 12,39 |
11 3/4 | 17,71 | 24 | 3,44 | 12,39 | ||
13 3/8 | 17,71 | 24 | 3,44 | 12,39 | ||
16 3/4 | 16 | 13 3/8 | 17,71 | 27,75 | 3,94 | 14,86 |
20 3/4 | 20 | 11 3/4 ÷13 3/8 | 19,68 | 33,75 | 4,75 | 18,97 |
21 1/2 | 19,68 | 33,75 | 4,75 | 18,97 | ||
5,000 PSI |
||||||
11 | 8 5/8 | 4 1/2 ÷ 7 | 17,71 | 23 | 4,69 | 9,73 |
9 5/8 | 16,92 | 23 | 4,69 | 9,73 | ||
10 3/4 | 17,71 | 23 | 4,69 | 9,73 | ||
13 5/8 | 13 3/8 | 5 1/2 ÷ 10 3/4 | 21,25 | 26,5 | 4,44 | 12,22 |
16 3/4 | 16 | 17,71 | 30,38 | 5,13 | 14,86 | |
18 3/4 | 18 5/8 | 13 3/8 | 19,68 | 35,62 | 6,53 | 17,59 |
21 1/4 | 20 | 10 3/4 ÷ 13 3/8 | 19,68 | 39 | 7,12 | 18,97 |
10,000 PSI |
||||||
13 5/8 | 11 3/4 | 5 1/2 ÷ 10 3/4 | 21,25 | 30,25 | 6,62 | 10,66 |
13 3/8 | 23,03 | 30,25 | 6,62 | 10,66 | ||
18 3/4 | 18 5/8 | 13 3/8 | 19,68 | 40,94 | 8,78 | 17,59 |
* – available value for maximum dimension of casing