Tubing Heads
Destination:
The tubing heads are used to suspend and to seal the tubings with 2 ⅜ in (60,3 mm), 3 ½ in (88,9 mm), 2 ⅞ in (73 mm) si 4 ½ in (114,3 mm) diameters.
The Tubing heads consist of a flanged spool in which a tubing hanger is suspended, locked by a special nut or by lock-down screws.
The tubing hanger is provided with a special thread for mounting – dismounting of back-pressure valves or test plugs.
The tubing flanges are provided with a seat for secondary seal of casing. The flanges and side outlets are in accordance with API Spec. 6A
About Material class and Temperature classification, see Appendix A.
Tubing heads
| Bottom flange in x PSI |
Top flange in x PSI |
Tubing head type | D1, in |
H1, in |
D2, in |
H2, in |
|
| Conventional | Hanger flange | ||||||
| 11 x 2,000 | 7 1/16 x 2,000 | X | – | 20 | 2,81 | 14 | 2,19 |
| 11 x 3,000 | 7 1/16 x 3,000 | X | X | 21,5 | 3,06 | 15 | 2,5 |
| 11 x 3,000 | 7 1/16 x 5,000 |
– | X | 21,5 | 3,06 | 15,5 | 3,62 |
| 11 x 5,000 | X | X | 23 | 4,69 | 15,5 | 3,62 | |
| 7 1/16 x 5,000 | 7 1/16 x 10,000 |
X | – | 15,5 | 3,62 | 18,88 | 4,06 |
| 9 x 10,000 | X | – | 21,75 | 4,88 | 18,88 | 4,06 | |
| 11 x 10,000 | X | X | 25,75 | 5,56 | 18,88 | 4,06 | |
| 7 1/16 x 15,000 | – | X | 19,88 | 4,69 | 18,88 | 4,06 | |
Română
Русский


