Casing Head Spools
Destination:
The casing spools used to suspend and to seal the casings.
The flanges and the passing inside diameters are designed according to API spec.6A.
On request, the side outlets of casing spools are provided with TBG or LP threads, or with threaded flanges.
Casing head spools are provided with a seat for secondary sealing. The lower flange can be provided with a second smaller supplementary ring gasket allowing the maximum pressure build-off with one stage.
About Material class and Temperature classification, see Appendix A.
Casing head spools
Bottom flange | Top flange | Slips size | L | D1 | D2 | H1 | H2 | d min * |
in x PSI | in x PSI | in | in | in | in | in | in | in |
2,000 PSI WP |
||||||||
13 5/8 x 2,000 | 11 x 2,000 | 4 1/2 ÷ 7 | 17,7 | 22 | 20 | 2,94 | 2,81 | 9,92 |
3,000 PSI WP |
||||||||
13 5/8 x 3,000 | 11 x 3,000 | 4 1/2 ÷ 7 | 17,5 | 24 | 21,5 | 3,44 | 3,06 | 9,92 |
16 3/4 x 3,000 | 24,4 | 27,75 | 21,5 | 3,94 | 3,06 | 9,92 | ||
13 5/8 x 3,000 | 13 5/8 x 3,000 |
5 ÷ 10 3/4 | 17,7 | 24 | 24 | 3,44 | 3,44 | 12,39 |
16 3/4 x 3,000 | 17,7 | 27,75 | 24 | 3,94 | 3,44 | 12,39 | ||
5,000 PSI WP |
||||||||
11 x 3,000 | 11 x 5,000 | 4 1/2÷ 7 | 17,7 | 21,5 | 23 | 3,06 | 4,69 | 9,73 |
11 x 5,000 | 18,9 | 23 | 23 | 4,69 | 4,69 | 9,73 | ||
13 5/8 x 3,000 | 17,7 | 24 | 23 | 3,44 | 4,69 | 9,73 | ||
13 5/8 x 5,000 | 25,6 | 26,5 | 23 | 4,44 | 4,69 | 9,73 | ||
16 3/4 x 3,000 | 25,2 | 27,75 | 23 | 3,94 | 4,69 | 9,73 | ||
20 3/4 x 3,000 | 13 5/8 x 5,000 | 7 ÷ 10 3/4 | 26,6 | 33,75 | 26,5 | 4,75 | 4,44 | 9,73 |
10,000 PSI WP |
||||||||
11 x 10,000 | 9 x 10,000 | 4 1/2÷ 7 | 25,6 | 25,75 | 21,75 | 5,56 | 4,88 | 7,62 |
11 x 10,000 | 27,6 | 25,75 | 25,75 | 5,56 | 5,56 | 8,41 | ||
13 5/8 x 5,000 | 26 | 26,5 | 25,75 | 4,44 | 5,56 | 8,41 | ||
13 5/8 x 10,000 | 4 1/2 ÷ 7 5/8 | 27,6 | 30,25 | 25,75 | 6,62 | 5,56 | 8,41 | |
13 5/8 x 5,000 | 13 5/8 x 10,000 |
7 ÷ 10 3/4 | 26 | 26,5 | 30,25 | 4,44 | 6,62 | 10,66 |
16 3/4 x 5,000 | 27,2 | 30,38 | 30,25 | 5,13 | 6,62 | 10,66 | ||
18 3/4 x 5,000 | 33,5 | 35,62 | 30,25 | 6,53 | 6,62 | 10,66 | ||
18 3/4 x 10,000 | 37,4 | 40,94 | 30,25 | 8,78 | 6,62 | 10,66 | ||
15,000 PSI WP |
||||||||
11 x 10,000 | 9 x 15,000 | 4 1/2 ÷ 5 1/2 | 29,1 | 25,75 | 25,5 | 5,56 | 5,75 | 7,41 |
11 x 15,000 | 11 x 15,000 | 4 1/2 ÷ 7 | 35,4 | 32 | 32 | 7,38 | 7,38 | 8,41 |
* – available value for maximum dimension of casing