Water pumps
Destination:
These pumps are some of the most compact assemblies as compared to the performances they can achieve and they have been designed for operating conditions of the cementing units to supply the mixer with water.
The water pumps are driven from the secondary shaft of the gearboxes, by means of an elastic coupling or of a cardan shaft.
The water pumps are some gear pumps, their proper operation and volumetric efficiency being conditioned by radial and side clearance of the gears as against the pumps bodies and side covers respectively.
See the next tables for technical characteristics of the water pums:
Technical characteristics | PR50 Water Pump | PR51 Water Pump | PR 53 Water Pump |
Maximum working pressure, bar | 15 | 15 | 15 |
Maximum output, liters/min | 1000 | 1000 | 1000 |
Maximum drive power, HP | 40 | 40 | 50 |
Maximum input speed, rpm | 1500 | 1500 | 1500 |
Suction line diameter, in | 4 | 4 | 4 |
Discharge line diameter, in | 2 | 2 | 2 |
Performances of PR-50 Water Pump driven from CV 12-351
CV12-351 Speed | Drive motor, rpm | Water Pump, rpm | Output, l/min |
Pressure, bar
|
I | 700 | 345 | 232 | 15 |
900 | 443 | 298 | ||
1100 | 542 | 364 | ||
1250 | 617 | 415 | ||
II | 700 | 455 | 306 | 15 |
900 | 585 | 394 | ||
1100 | 715 | 481 | ||
1250 | 812 | 547 | ||
III | 700 | 615 | 413 | 15 |
900 | 790 | 531 | ||
1100 | 9654 | 648 | ||
1250 | 1098 | 737 | ||
IV | 700 | 834 | 561 | 15 |
900 | 1072 | 722 | ||
1100 | 1310 | 88 | ||
1250 | 1488 | 1000 |
Performances of PR-51 Water Pump driven from CV 5-200
CV5-200 Speed | Drive motor, rpm |
Water Pump, rpm
|
Output, l/min | Pressure, bar |
I | 1200 | 265 | 15 | |
1400 | 308 | |||
1600 | 352 | |||
1800 | 397 | |||
2000 | 441 | |||
2200 | 485 | |||
II | 1200 | 543 |
15 |
|
1400 | 635 | |||
1600 | 725 | |||
1800 | 816 | |||
2000 | 906 | |||
2200 | 1000 |
Performances PR-51 Water Pump driven from CV 5-302
CV5-302 Speed | Drive motor, rpm | Water pump, rpm | Output, l/min | Pressure, bar |
I | 700 | 330 | 234 | 15 |
900 | 450 | 300 | ||
1100 | 550 | 367 | ||
1250 | 625 | 416 | ||
II | 700 | 831 | 555 | 15 |
900 | 1069 | 710 | ||
1100 | 1305 | 875 | ||
1250 | 1482 | 1000 |
Performances PR-53 Water Pump driven from CV 6-350
CV6-350 Speed | Drive motor, rpm | Water pump, rpm | Output, l/min | Pressure, bar |
I | 700 | 330 | 234 | 15 |
900 | 450 | 300 | ||
1100 | 550 | 367 | ||
1250 | 625 | 416 | ||
II | 700 | 831 | 555 | 15 |
900 | 1069 | 710 | ||
1100 | 1305 | 875 | ||
1250 | 1484 | 1000 |