Well heads
Destination:
The Well heads are used to suspend the casings and to seal the annular space between them, from 2⅜ ÷ 20 inches and 2000 ÷ 10000 PSI W.P. in any combination.
Well Heads are manufactured in Standars Trim, H2S-NACE si H2S + CO2-NACE.
About Material class and Temperature classification, see Appendix A.
Constructive characteristics of the main components:
Available to meet all appropriate API 6A requirements.
The casing heads stack comprises the following main elements:
- bottom flange (casing head housings), available in simple design or in design with a landing base
- double flanges (casing head spools; tubinghead)
- slips (casing hanger)
- primary and secondary sealings
- assemblying elements
- intermediate flanges (pack-off flanges)
- tubing hanger
- top connection (bonnet)
Outside outlets LP or TBG threaded or threaded connection flanges.
Casing head housing
API nominal top flange inches |
Casing size inches |
Slips size inches |
2,000 PSI | ||
9 | 8 ⅝ | 4 ½÷ 7 |
11 | 8 ⅝ | 4 ½÷ 7 |
9 ⅝ | ||
10 ¾ | ||
13 ⅝ | 10 ¾ | 5 ÷ 10 ¾ |
11 ¾ | ||
13 ⅜ | ||
16 ¾ | 16 | 6 ⅝ ÷ 16 |
21 ¼ | 20 | 10 ¾ ÷ 13 ⅜ |
3,000 PSI | ||
11 | 8 ⅝ | 4 ½÷ 7 |
9 ⅝ | ||
10 ¾ | ||
13 ⅝ | 10 ¾ | 5 ÷ 10 ¾ |
11 ¾ | ||
13 ⅜ | ||
16 ¾ | 16 | 13 ⅜ |
20 ¾ | 20 | 11 ¾ ÷ 13 ⅜ |
21 ½ | ||
26 ¾ | 24 ½ | 16 |
5,000 PSI | ||
11 | 8 ⅝ | 4 ½÷ 7 |
9 ⅝ | ||
10 ¾ | ||
13 ⅝ | 13 2/8 | 5 ½÷ 10 ¾ |
16 ¾ | 16 | |
18 ¾ | 18 ⅝ | 13 ⅜ |
21 ¼ | 20 | 10 ¾ ÷ 13 ⅜ |
10,000 PSI | ||
13 ⅝ | 11 ¾ | 5 ½÷ 10 ¾ |
13 ⅜ |
Casing head spools
API nominal bottom flage | API nominal top flange | Slips size |
Inches x PSI | Inches x PSI | Inches |
2,000 PSI WP | ||
13 ⅝ x 2,000 | 11 x 2,000 | 4 ½ ÷ 7 |
3,000 PSI WP | ||
13 ⅝ x 3,000 | 11 x 3,000 | 4 ½ ÷ 7 |
16 ¾ x 3,000 | ||
13 ⅝ x 3,000 | 13 ⅝ x 3,000 | 5 ÷ 10 ¾ |
16 ¾ x 3,000 | ||
21 ¼ x 3,000 | ||
5,000 PSI WP | ||
11 x 3,000 | 11 x 5,000 | 4 ½ ÷ 7 |
11 x 5,000 | ||
13 ⅝ x 3,000 | ||
13 ⅝ x 5,000 | ||
16 ¾ x 3,000 | ||
20 ¾ x 3,000 | 13 ⅝ x 5,000 | 7 ÷ 10 ¾ |
21 ¼ x 3,000 | ||
10,000 PSI WP | ||
11 x 10,000 | 9 x 10,000 | 4 ½ ÷ 7 |
13 ⅝ x 5,000 | 11 x 10,000 | |
13 ⅝ x 10,000 | 4 ½ ÷ 7 ⅝ | |
13 ⅝ x 5,000 | 13 ⅝ x 10,000 | 7 ÷ 10 ¾ |
16 ¾ x 5,000 | ||
18 ¾ x 5,000 | ||
18 ¾ x 10,000 | ||
15,000 PSI WP | ||
11 x 10,000 | 9 x 15,000 | 4 ½ ÷ 5 ½ |
11 x 15,000 | 11 x 15,000 | 4 ½ ÷ 7 |
Tubing heads
API bottom flange | API top flange | Tubing head type | |
Conventional | Hanger flange | ||
11 x 2,000 | 7 1/16 x 2,000 | X | – |
11 x 3,000 | 7 1/16 x 3,000 | X | X |
11 x 3,000 | 7 1/16 x 5,000 | – | X |
11 x 5,000 | X | X | |
7 1/16 x 5,000 | 7 1/16 x 10,000 | X | – |
9 x 10,000 | X | – | |
11 x 10,000 | X | X | |
7 1/16 x 15,000 | – | X | |
7 1/16 x 20,000 | 7 1/16 x 20,000 | – | X |