Destination:
The pistons are used as spare parts for Hydraulic Groups from Oil industry which transport water, stem treated with crude oil and Diesel oil, at 90°C maximum temperature.
The pistons are fastened on the conic extremity of piston rod and are tightened by way nuts and counternuts.
Contents
1. Piston body 410-620/SR ISO 9477| Item | Piston tip B-marimea 5* | Masa
neta kg |
d, mm |
Item | Piston tip L-marimea 6* | Masa
neta kg |
d, mm |
||
| Inches | mm | Inches | mm | ||||||
| 1. | 4½ | 114,30 | 4,478 | 49 | 1. | 60,3 | |||
| 2. | 4¾ | 120,65 | 4,890 | 49 | 2. | 60,3 | |||
| 3. | 5 | 127,00 | 5,360 | 49 | 3. | 60,3 | |||
| 4. | 5¼ | 133,35 | 5,870 | 49 | 4. | 60,3 | |||
| 5. | 5½ | 139,75 | 6,440 | 49 | 5. | 5½ | 139,75 | 6,500 | 60,3 |
| 6. | 5¾ | 146,05 | 6,990 | 49 | 6. | 5¾ | 146.05 | 7,040 | 60,3 |
| 7. | 6 | 152,40 | 7,730 | 49 | 7. | 6 | 152,40 | 7,660 | 60,3 |
| 8. | 6¾ | 158,75 | 8,290 | 49 | 8. | 6¼ | 158,75 | 8,310 | 60,3 |
| 9. | 6½ | 165,10 | 9,040 | 49 | 9. | 6½ | 165,10 | 8,980 | 60,3 |
| 10. | 6¾ | 171,45 | 9,070 | 49 | 10. | 6¾ | 171,45 | 9,680 | 60,3 |
| 11. | 7 | 177,85 | 10,500 | 49 | 11. | 7 | 177,85 | 10,430 | 60,3 |
| 12. | 7¼ | 184,15 | 11,280 | 49 | 12. | 7½ | 184,15 | 11,200 | 60,3 |
| 13. | 7½ | 190,50 | 12,320 | 49 | 13. | 7½ | 190,50 | 11,970 | 60,3 |
| 14. | 7¾ | 196,85 | 13,130 | 49 | 14. | 7¾ | 196,85 | 12,820 | 60,3 |
| 15. | 8 | 202,60 | 13,990 | 49 | 15. | 8 | 202,60 | 13,660 | 60,3 |
* - interior cone size
Dimensional data are indicated in above mentioneted table.Technical and operating characteristics:
Main materials